Battlement Creek Just the Facts
Additional information about the BMSA, including bylaws, covenants, budget, reserve funds and financial statements, is available Here: Battlement Mesa Service Association.
Village Delegate/BMSA Board Member: Laurel Koning
"Just the Facts" Summary
Category | Description |
---|---|
Sub-Association of BMSA | No |
Housing Type |
2,000 sq. ft. and larger, custom-built single family homes on one-half to two acre lots. |
Number of Units | 79 |
Association Development Status | 65 of 79 Properties Developed |
Minimum Sq. Ft. | Single-family one and two level homes from 2,000 sq.ft. (main floor) and up. |
Garages | Attached 2 and 3 car garages. |
HOA Fees | BMSA - $316.00/Yr. |
Residential Water and Sewer Fees | Owners Responsibility |
Irrigation Water Cost | Owner Responsibility. |
Trash Pickup | Trash Assessment fee of $197.00/Yr. |
Snow Removal | Street snow removal services are provided by Garfield County at no additional cost to the homeowner. |
Landscape Maintenance | Owner Responsibility. |
Exterior Building Maintenance | Owner Responsibility. |
Structure Insurance | Owner Responsibility. |
Street Parking Allowed | Yes, except on designated snow plowing routes Novermber to April. |
Fences Allowed | Approved fences are allowed |
Map of Battlement Creek Village